
Your shopping cart is empty!
Camera type | Interchangeable lens digital camera |
---|---|
Lens compatibility | Sony E-mount lenses |
Type | 35mm full frame (35.8×23.9mm), "Exmor" CMOS sensor |
---|---|
Number of pixels (effective) | Approx. 24.3 megapixels |
Number of pixels (total) | Approx. 24.7 megapixels |
Image sensor aspect ratio | 3:02 |
Color filter | R, G, B primary color |
Anti-Dust function | Yes |
Anti-Dust system | Charge protection coating on optical filter and image sensor shift mechanism |
Anti-Dust operation (auto) | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
---|---|
Image size (pixels) [3:2] | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M); APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) |
Image size (pixels) [16:9] | 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M); APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
Image size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
Image quality modes | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
14bit RAW | Yes |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Soft Focus(High/Mid/Low), HDR Painting(High/Mid/Low), Rich-tone Monochrome, Miniature(Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration(High/Mid/ Low) | |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Dynamic Range functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
Delete | Yes |
Recording format | XAVC S, AVCHD format Ver. 2.0 compliant, MP4 |
---|---|
Video compression | XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Audio recording format | XAVC S:LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
1920 x 1080 (60p, 50M) | Approx. 50Mbps (Average bit-rate) |
---|---|
1920 x 1080 (50p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (30p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080(25p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (24p, 50M) | Approx. 50Mbps (Average bit-rate) |
1920 x 1080 (60p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
---|---|
1920 x 1080 (50p, 28M, PS) | Approx. 28Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (50i, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (60i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (50i, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (24p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (25p, 24M, FX) | Approx. 24Mbps (Maximum bit-rate) |
1920 x 1080 (24p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1920 x 1080 (25p, 17M, FH) | Approx. 17Mbps (Average bit-rate) |
1440 x 1080 (30fps) | Approx.12Mbps (Average bit-rate) |
---|---|
1440 x 1080 (25fps) | Approx. 12Mbps (Average bit-rate) |
VGA (640 x 480, 30fps) | Approx. 3Mbps (Average bit-rate) |
VGA (640 x 480, 25fps) | Approx. 3Mbps (Average bit-rate) |
Audio Level Display | Yes |
---|---|
Audio Rec Level | Yes |
PAL/NTSC Selector | Yes |
Dual Video REC | Yes |
TC/UB | Yes(TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec) |
Auto Slow Shutter | Yes |
REC Control | Yes |
HDMI Info. Display | On/Off Selectable |
HDMI Output | 1920 x 1080(50p), 1920 x 1080(50i), 1920 x 1080(24p), 1920 x 1080(60p), 1920 x 1080(60i), YCbCr 4:2:2 8bit / RGB 8bit |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
---|---|
Noise reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
Multi Frame NR | Auto/ISO 100 to 51200 |
Modes | Auto/ Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent < Warm White/ Cool White/ Day White/ Daylight>/ Flash / Underwater/ Color Temperature & color filter / Custom |
---|---|
AWB micro adjustment | Yes |
Bracketing | 3 frames, H/L selectable |
Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF)*5 |
---|---|
Focus sensor | "Exmor" CMOS sensor |
Focus point | 35mm full frame: 117 points (phase-detection AF), APS-C: 99 points (phase-detection AF)/ 25 points (conotrast-detection AF) |
Sensitivity range | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) |
AF mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus area | Wide (117 points (phase-detection AF), 25 points(contrast-detection AF))/ Zone/ Center/ Flexible Spot (S/M/L)/ Lock-on AF ( Wide/ Zone/ Center/ Flexible Spot (S/M/L)) |
Eye-start AF | Yes (only with LA-EA2 or LA-EA4 attached(Sold separately)) |
Lock-on AF | Yes |
Eye AF | Yes |
Other features | Predictive control, Focus lock |
AF Illuminator | Yes(with Built-in LED type) |
AF Illuminator range | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached) |
AF micro adjustment | Yes, (Sold separately) with LA-EA2 or LA-EA4 |
Metering type | 1200-zone evaluative metering |
---|---|
Metering sensor | "Exmor" CMOS sensor |
Metering |