
Your shopping cart is empty!
15% off selected G Master lenses
When you buy an A7 III, A7r III or A9 camera*
terms and conditions
*Buy an ILCE7RM2, ILCE7SM2, ILCE7M3, ILCE7RM3 or ILCE9B camera from a participating dealer between 20/2/19 and 31/3/19 and save 15% off that dealer’s advertised price of an SEL1635GM, SEL2470GM, SEL70200GM, SEL100400GM or SEL100F28GM lens. Offer limited to one lens per camera within the same transaction. While stocks last.
PRODUCT FEATURES
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 28.3 Megapixel Effective: 24.2 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.6 x 23.8 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, MPEG-4 AVC/H.264, XAVC S Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 24, 25, 30 fps (100 Mbps XAVC S) 3840 x 2160p at 24, 25, 30 fps (60 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (100 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (60 Mbps XAVC S) 1920 x 1080p at 24, 25, 30, 50, 60 fps (50 Mbps XAVC S) 1920 x 1080p at 50, 60 fps (28 Mbps AVCHD) 1920 x 1080i at 50, 60 fps (24 Mbps AVCHD) 1920 x 1080i at 50, 60 fps (17 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (24 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (17 Mbps AVCHD) 1920 x 1080p at 50, 60 fps (28 Mbps MP4) 1920 x 1080p at 25, 30 fps (16 Mbps MP4) 1280 x 720p at 25, 30 fps (6 Mbps MP4) |
Aspect Ratio | 16:9 |
Video Clip Length | Not specified by manufacturer |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video) |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 25 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Pixel Count | 3,686,400 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3" Rear Touchscreen Tilting LCD (1,440,000) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-51200 (Extended Mode: 50-204800) |
Shutter | Type: Mechanical Speed: 30 - 1/8000 Second , Bulb Mode Type: Electronic Speed: 30 - 1/32000 Second in Bulb Mode |
Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
Exposure Modes |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: |